
by kate ( Galway - Ireland )
mypartg
- Description:
- illustrating the transformations of contours
- Tags:
- tutorial, 2D transform
| File | Type | Size (Bytes) | |||
|---|---|---|---|---|---|
| px_myPartG_v01.json | 0-params- pxJson | 220 | raw | download | |
| myPartG_v01_oscad.stl | 3d- stl | 66265 | raw | download | |
| myPartG_v01_faceTransforms.svg | 2d- svg | 1152 | raw | download | |
| myPartG_v01_faceTransforms.dxf | 2d- dxf | 1702 | raw | download | |
| myPartG_v01.scad | 5-script- scad | 4052 | raw | download | |
| myPartG_v01.py | 5-script- pyFreecad | 4965 | raw | download | |
| myPartG_v01.pax.json | 4-pax- paxJson | 6969 | raw | download | |
| myPartG_v01.log.txt | 1-log- txtLog | 104 | raw | download | |
| myPartG_v01.js | 5-script- jsCad | 4324 | raw | download |




Parts made with the same configurable design
by kate
mypartg

